Orders
Accept new orders, track preparation and see what's out for delivery.
All
Pending 3
Preparing
Out for Delivery
Delivered
Completed
| Order # | Buyer | Slot | Payment | Status | Total | |
|---|---|---|---|---|---|---|
| Priority #0001 | ARAhmad Rahman | Today 12pm - 5pm | Gateway | Pending | RM 1,918.80 | Accept |
| #0006 | SWSarah Wong | 06 Oct 7am - 12pm | Gateway | Pending | RM 462.30 | Accept |
| #0007 | LBLim Builders | 06 Oct 12pm - 5pm | Tier 1 | Pending | RM 2,740.00 | Accept |
| #0002 | TRTan Renovations | 06 Oct 7am - 12pm | Tier 1 | Preparing | RM 3,960.00 | Open |
| #0003 | SDSuria Developments | Today 5pm - 8pm | Cash | Out for Delivery | RM 1,640.00 | Open |
| #0004 | ARAhmad Rahman | 02 Oct 12pm - 5pm | Gateway | Delivered | RM 2,310.50 | Open |
Priority orders are pinned and highlighted at the top.